Leap year and leap month query
Click FavoriteLeap year and leap month query
1. Leap years and leap months are two different concepts, which belong to the calculation methods of the solar calendar (Gregorian calendar) and the lunar calendar (lunar calendar) respectively.
2. Leap years refer to special years set in the Gregorian calendar to make the calendar year consistent with the astronomical year. In a leap year, there are 29 days in February, compared to only 28 days in February in a normal year.
3. Leap month is a special month in the Chinese lunar calendar, set to adjust the time difference between the lunar year and the solar year. The lunar calendar is a lunisolar calendar, that is, it combines the phases of the moon and the position of the sun.
4. A lunar year usually has 12 months, but in some years an additional month, a leap month, is inserted, making the year 13 months.
year | Leap year in the solar calendar | zodiac | Leap month of the lunar calendar | Days (Gregorian/Lunar) |
|---|
1900 | common year | Gengzi Year (Rat) | Leap August | 365/384 |
1901 | common year | Year of the Ox (Ox) | There are no leap months | 365/354 |
1902 | common year | Year of the Tiger (Tiger) | There are no leap months | 365/355 |
1903 | common year | Year of the Rabbit(Rabbit) | Leap May | 365/383 |
1904 | leap year | Year of the Dragon (Dragon) | There are no leap months | 366/354 |
1905 | common year | Year of the Snake (Snake) | There are no leap months | 365/355 |
1906 | common year | Bingwu Year (Horse) | Leap April | 365/384 |
1907 | common year | Ding Wei Year (Sheep) | There are no leap months | 365/354 |
1908 | leap year | Year of the Wushen (Monkey) | There are no leap months | 366/355 |
1909 | common year | Year of the Rooster (Rooster) | Leap February | 365/384 |
1910 | common year | Year of the Gengxu (Dog) | There are no leap months | 365/354 |
1911 | common year | Year of the Pig (Pig) | Leap June | 365/384 |
1912 | leap year | Year of the Year of the Rat(Rat) | There are no leap months | 366/354 |
1913 | common year | Year of the Ox (Ox) | There are no leap months | 365/354 |
1914 | common year | Year of the Tiger (Tiger) | Leap May | 365/384 |
1915 | common year | Year of the Rabbit (Rabbit) | There are no leap months | 365/354 |
1916 | leap year | Bingchen Year (Dragon) | There are no leap months | 366/355 |
1917 | common year | Year of the Snake (Snake) | Leap February | 365/384 |
1918 | common year | Wuwu Year (Horse) | There are no leap months | 365/355 |
1919 | common year | Year of the Year of the Year (Sheep) | Leap July | 365/384 |
1920 | leap year | Gengshen Year (Monkey) | There are no leap months | 366/354 |
1921 | common year | Year of the Rooster (Rooster) | There are no leap months | 365/354 |
1922 | common year | Year of the Dog (Dog) | Leap May | 365/384 |
1923 | common year | Year of the Pig (Pig) | There are no leap months | 365/354 |
1924 | leap year | Year of Jiazi (Rat) | There are no leap months | 366/354 |
1925 | common year | Year of the Ox (Ox) | Leap April | 365/385 |
1926 | common year | Bingyin Year (Tiger) | There are no leap months | 365/354 |
1927 | common year | Year of the Dingmao (Rabbit) | There are no leap months | 365/355 |
1928 | leap year | Year of the Dragon (Dragon) | Leap February | 366/384 |
1929 | common year | Year of the Snake (Snake) | There are no leap months | 365/354 |
1930 | common year | Gengwu Year (Horse) | Leap June | 365/383 |
1931 | common year | Year of the Xin Wei (Sheep) | There are no leap months | 365/354 |
1932 | leap year | Year of the Monkey (Monkey) | There are no leap months | 366/355 |
1933 | common year | Year of the Rooster (Rooster) | Leap May | 365/384 |
1934 | common year | Year of the Dog (Dog) | There are no leap months | 365/355 |
1935 | common year | Year of the Pig (Pig) | There are no leap months | 365/354 |
1936 | leap year | Bingzi Year (Rat) | Leap March | 366/384 |
1937 | common year | Year of the Ox (Ox) | There are no leap months | 365/354 |
1938 | common year | Year of the Tiger (Tiger) | Leap July | 365/384 |
1939 | common year | Year of the Rabbit (Rabbit) | There are no leap months | 365/354 |
1940 | leap year | Gengchen Year (Dragon) | There are no leap months | 366/354 |
1941 | common year | Year of the Snake (Snake) | Leap June | 365/384 |
1942 | common year | Year of the Year of the Horse (Horse) | There are no leap months | 365/355 |
1943 | common year | Year of the Year of the Year of the Tiger (Sheep) | There are no leap months | 365/354 |
1944 | leap year | Year of the Jiashen (Monkey) | Leap April | 366/385 |
1945 | common year | Year of the Rooster (Rooster) | There are no leap months | 365/354 |
1946 | common year | Year of the Bingxu (Dog) | There are no leap months | 365/354 |
1947 | common year | Year of the Pig (Pig) | Leap February | 365/384 |
1948 | leap year | Year of the Year of the Year (Rat) | There are no leap months | 366/354 |
1949 | common year | Year of the Ox (Ox) | Leap July | 365/384 |
1950 | common year | Year of the Tiger (Tiger) | There are no leap months | 365/354 |
1951 | common year | Year of the Rabbit (Rabbit) | There are no leap months | 365/355 |
1952 | leap year | Year of the Dragon (Dragon) | Leap May | 366/384 |
1953 | common year | Year of the Snake (Snake) | There are no leap months | 365/354 |
1954 | common year | Year of the Jiawu (Horse) | There are no leap months | 365/355 |
1955 | common year | Yiwei Year (Sheep) | Leap March | 365/384 |
1956 | leap year | Year of Bingshen (Monkey) | There are no leap months | 366/354 |
1957 | common year | Ding You Year (Rooster) | Leap August | 365/383 |
1958 | common year | Year of the Dog (Dog) | There are no leap months | 365/355 |
1959 | common year | Year of the Pig (Pig) | There are no leap months | 365/354 |
Recommended searches:
- In 1947, the year was run
- 2066 Run Year Run Month
- 2069 Run Year Run Month
- In 2005, it was a moist year
- In 1919, the year was run
- In 1942, the year was run
- In 1997, the year was run
- In 2001, the year was run
- In 1912, the year was run
- 2078 Run Year Run Month
- In 1989, the year was run
- In 1911, the year was run
- 2087 Run Year Run Month
- 2080 Run Year Run Month
- 2063 Run Year Run Month
- In 1950, the year was run
- In 1935, the year was run
- 2068 Run Year Run Month
- 2073 Run Year Run Month
- In 1967, the year was run
- 2094 Run Year Run Month
- In 1930, the year was run
- 2093 Run Year Run Month
- 2026 Run Year Run Month
Recommended tools
Joke artifacts
Help you generate multiple jokes at once
Two-color ball machine selection tool
Two-color ball online machine selection random number selection tool
Online Equilateral Triangle Area Calculator
Calculate the area of an equilateral triangle online
Parallelogram Area Calculator
Calculate the area of a parallelogram online
Regular Hexagon Area Calculator
Calculate regular hexagon area online
CSS striped backgrounds generated online
Generate CSS code for striped background effects online
Flags of various countries are checked online
Check the flags of countries around the world online
Gold Money Calculator
Calculate gold buy sell benefit widget online
Nine square grid/multigrid cut diagram
A free tool to cut pictures into multi-grid style images for Weibo or Moments
Keccak encryption
Online string Keccak encryption tool
Key code comparison table
The key code for each key on the keyboard
VSCode shortcut keys
Check the vscode code editor shortcut list online
Sensitive words/prohibited words detection
Detect sensitive words/prohibited words in the content
IP address, subnet mask calculator
Network and IP Address Calculator, Subcode Mask Calculator
Pinch bubble game
An online decompression mini-game
Inquiry of the place of ownership of mobile phone number
Online mobile phone number location inquiry gadget
Truth or Dare
Randomly selected content from the truth or the big adventure online
Leap year and leap month query
Gregorian leap year/lunar leap month online query tool
University inquiries
Online query of 211 universities and 985 universities across the country
SSL certificate inspection
Online SSL certificate detection tool
National Day Avatar Generator
Welcome the National Day with a new look, hurry up and get your National Day exclusive avatar!
Takeaway red envelope collection
Scan the code to receive takeaway red envelopes
Wedge volume calculator
The volume of the wedge is calculated from known data
ID photo size calculation
Convert the dimensions of a photo to millimeters or centimeters online























The Yunnan public network security 53010202002016 number
简体中文
繁體中文
English
한국어
日本語
Deutsch
русский
بالعربية
TÜRKÇE
português
คนไทย
Français